Those in the market for top electronic parts from the manufacturer Daburn Electronics can trust ASAP Integrated Logistics, where we are committed to our customers. On this page, you can find a collection of all the various part numbers that we have available for Daburn Electronics immediate purchase, including CRT18-8BK-100, 2722-16 BLACK, 2671-27RD-1000, CRT26-3WH-100, CRT12-10BK-100 and many other relevant items. Take advantage of our online RFQ service to request quotes for your comparisons with ease, and we ask that you offer us any relevant information such as your expected shipping time frames, target prices, and desired part quantities. With this information, our team will work to craft you a customized solution that takes your individual needs into consideration within 15 minutes of submitting a form. ASAP Integrated Logistics has team members available 24/7x365 to assist you throughout the parts procurement process. Get in contact with our team today to see why our customers return time and time again.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CRT18-8BK-100 | cables wires | wire tfe hv black 18awg .225 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.225"" (5.71mm) - 40kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2722-16 BLACK | cables wires | plastic test wire 16awg bk 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c black mil-i-3930a type jp 1 | Avl | RFQ |
2671-27RD-1000 | cables wires | wire ultra-flex rd 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 | Avl | RFQ |
CRT26-3WH-100 | cables wires | wire tfe hv white 26awg .091 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.091"" (2.31mm) - 15kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT12-10BK-100 | cables wires | wire tfe hv black 12awg .302 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.302"" (7.67mm) - 50kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT12-10RD-100 | cables wires | wire tfe hv red 12awg .302 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.302"" (7.67mm) - 50kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2671-28RD-1000 | cables wires | wire ultra-flex rd 28awg 1000ft hook up 28 awg 41/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 | Avl | RFQ |
10-40B | hardware fasteners acc | standoff 8/32thrd 1 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
10-45E | hardware fasteners acc | standoff 10/32thrd 1-1/2x3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 1.500"" (38.10mm) 1 1/2"" steatite natural - 1.500"" (38.10mm) 1 1/2" | Avl | RFQ |
2671-16RD-1000 | cables wires | wire ultra-flex rd 16awg 1000ft hook up 16 awg 665/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.096"" (2.44mm) 0.015"" (0.38mm) 300v -40¦c ~ 80¦c red ul style 1692/1568 1 | Avl | RFQ |
2671-20GN-1000 | cables wires | wire ultra-flex gn 20awg 1000ft hook up 20 awg 266/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.061"" (1.55mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 | Avl | RFQ |
CRT18-5RD-100 | cables wires | wire tfe hv red 18awg .166 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.166"" (4.20mm) - 25kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2759C | cables wires | wire speaker 18awg clear 1000 speaker 2 18 awg 16 strands / 30 awg copper bare poly-vinyl chloride (pvc) 0.198"" (5.03mm) - 1000 (304.8m) - - clear 300v -20¦c ~ 60¦c audio-video home | Avl | RFQ |
CRT18-3WH-50 | cables wires | wire tfe hv white 18awg .124 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.124"" (3.15mm) - 15kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2201-24GRAY-100 | cables wires | wire irrad pvc 24awg gray hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c gray ul style 1429 1 | Avl | RFQ |
2722-22 B-M | cables wires | wire t lead plastic bk 22ag 1000 test lead 22 awg 26/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c black mil-i-3930a type jp 1 | Avl | RFQ |
2671-20RD-1000 | cables wires | wire ultra-flex rd 20awg 1000ft hook up 20 awg 266/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.061"" (1.55mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 | Avl | RFQ |
CRT12-2RD-50 | cables wires | wire tfe hv red 12awg .142 in hook up 12 awg 19/25 50 (15.24m) polytetrafluoroethylene (ptfe) 0.142"" (3.61mm) - 10kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2800-4 | cables wires | cable flat mod cord 4 cond 28awg straight 4 500 (152.44m) silver 28 awg poly-vinyl chloride (pvc) | Avl | RFQ |
CRT16-8RD-100 | cables wires | wire tfe hv red 16awg .231 in hook up 16 awg 19/29 100 (30.5m) polytetrafluoroethylene (ptfe) 0.231"" (5.87mm) - 40kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT16-2WH-100 | cables wires | wire tfe hv white 16awg .111 in hook up 16 awg 19/29 100 (30.5m) polytetrafluoroethylene (ptfe) 0.111"" (2.82mm) - 10kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
16346 | hardware fasteners acc | standoff 6/32thrd 3/4 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 6-32 thread 0.750"" (19.05mm) 3/4"" steatite natural - 0.750"" (19.05mm) 3/4" | Avl | RFQ |
2722-20 YE-C | cables wires | wire t lead plastic 20ag ye 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 | Avl | RFQ |
16711 | hardware fasteners acc | standoff 6/32thrd 1 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 6-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
CRT12-5RD-100 | cables wires | wire tfe hv red 12awg .202 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.202"" (5.13mm) - 25kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2671-20BK-1000 | cables wires | wire ultra-flex bk 20awg 1000ft hook up 20 awg 266/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.061"" (1.55mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 | Avl | RFQ |
15615 | hardware fasteners acc | standoff 6/32thrd 3/8 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 0.375"" (9.53mm) 3/8"" steatite natural - 0.375"" (9.53mm) 3/8" | Avl | RFQ |
2671-36WH-1000 | cables wires | wire ultra-flex wh 36awg 1000ft hook up 36 awg 16254 1000 (304.8m) poly-vinyl chloride (pvc) 0.016"" (0.41mm) 0.005"" (0.13mm) 150v -40¦c ~ 80¦c white ul style 1692/1568 1 | Avl | RFQ |
2722-16 WHITE-M | cables wires | wire t lead plast 16ag wh 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 | Avl | RFQ |
CRT16-4BK-50 | cables wires | wire tfe hv black 16awg .151 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.151"" (3.83mm) - 20kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2722-16 RD-M | cables wires | wire t lead plast 16ag rd 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c red mil-i-3930a type jp 1 | Avl | RFQ |
CRT12-2BK-100 | cables wires | wire tfe hv black 12awg .142 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.142"" (3.61mm) - 10kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
SH275-3-8 | cables wires managemen | heatshrink black 3/8in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 0.375"" (9.5mm) 0.187"" (4.8mm) 0.025"" (0.64mm) polyolefin irradiated flame retardant black | Avl | RFQ |
CRT14-3 5BK-100 | cables wires | wire tfe hv black 14awg .154 in hook up 14 awg 19/27 100 (30.5m) polytetrafluoroethylene (ptfe) 0.154"" (3.91mm) - 17.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-6 5BK-100 | cables wires | wire tfe hv black 26awg .161 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.161"" (4.09mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT24-5BK-100 | cables wires | wire tfe hv black 24awg .142 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.142"" (3.61mm) - 25kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT10-2 5RD-50 | cables wires | wire tfe hv red 10awg .168 in hook up 10 awg 37/26 50 (15.24m) polytetrafluoroethylene (ptfe) 0.168"" (4.27mm) - 12.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT14-5RD-100 | cables wires | wire tfe hv red 14awg .184 in hook up 14 awg 19/27 100 (30.5m) polytetrafluoroethylene (ptfe) 0.184"" (4.67mm) - 25kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT12-10WH-100 | cables wires | wire tfe hv white 12awg .302 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.302"" (7.67mm) - 50kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2722-18 Y-M | cables wires | wire t lead plastic 18ag yl 1000 test lead 18 awg 65/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 | Avl | RFQ |
ST250-1A BLK | cables wires managemen | shrink tape blk 1in x 8ft tape 8.00 (2.44m) - 1.000"" (25.40mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
CRT16-3RD-50 | cables wires | wire tfe hv red 16awg .129 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.129"" (3.28mm) - 15kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-6 5WH-100 | cables wires | wire tfe hv white 26awg .161 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.161"" (4.09mm) - 32.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-8BK-100 | cables wires | wire tfe hv black 26awg .191 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.191"" (4.85mm) - 40kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT18-3 5WH-50 | cables wires | wire tfe hv white 18awg .135 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.135"" (3.43mm) - 17.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2671-24WH-100 | cables wires | wire ultra-flex wh 24awg 100ft hook up 24 awg 105/44 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 | Avl | RFQ |
2671-16GN-1000 | cables wires | wire ultra-flex gn 16awg 1000ft hook up 16 awg 665/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.096"" (2.44mm) 0.015"" (0.38mm) 300v -40¦c ~ 80¦c green ul style 1692/1568 1 | Avl | RFQ |
CRT20-4WH-100 | cables wires | wire tfe hv white 20awg .135 in hook up 20 awg 19/32 100 (30.5m) polytetrafluoroethylene (ptfe) 0.135"" (3.43mm) - 20kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT16-5RD-50 | cables wires | wire tfe hv red 16awg .172 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.172"" (4.37mm) - 25kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT14-6 5RD-100 | cables wires | wire tfe hv red 14awg .214 in hook up 14 awg 19/27 100 (30.5m) polytetrafluoroethylene (ptfe) 0.214"" (5.43mm) - 32.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26 2 5BK-100 | cables wires | wire tfe hv black 26awg .081 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.091"" (2.31mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
SM278-5-16 | cables wires managemen | heatshrink dual wall blk 5/16"" tubing flexible 4 to 1 100.0 (30.5m) 0.315"" (8.0mm) 0.080"" (2.0mm) 0.035"" (0.89mm) polyolefin adhesive lined black | Avl | RFQ |
CRT14-8BK-50 | cables wires | wire tfe hv black 14awg .244 in hook up 14 awg 19/27 50 (15.24m) polytetrafluoroethylene (ptfe) 0.244"" (6.20mm) - 40kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-6 5RD-100 | cables wires | wire tfe hv red 26awg .161 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.161"" (4.09mm) - 32.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
2201-24OR-100 | cables wires | wire irrad pvc 24awg or 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c orange ul style 1429 1 | Avl | RFQ |
CRT14-5WH-50 | cables wires | wire tfe hv white 14awg .184 in hook up 14 awg 19/27 50 (15.24m) polytetrafluoroethylene (ptfe) 0.184"" (4.67mm) - 25kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-4BK-100 | cables wires | wire tfe hv black 26awg .111 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.111"" (2.82mm) - 20kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT24-10BK-100 | cables wires | wire tfe hv black 24awg .241 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.241"" (6.12mm) - 50kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT22-3 5BK-100 | cables wires | wire tfe hv black 22awg .118 in hook up 22 awg 19/34 100 (30.5m) polytetrafluoroethylene (ptfe) 0.118"" (3.00mm) - 17.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT16-8WH-100 | cables wires | wire tfe hv white 16awg .231 in hook up 16 awg 19/29 100 (30.5m) polytetrafluoroethylene (ptfe) 0.231"" (5.87mm) - 40kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT20-10WH-100 | cables wires | wire tfe hv white 20awg .255 in hook up 20 awg 19/32 100 (30.5m) polytetrafluoroethylene (ptfe) 0.255"" (6.48mm) - 50kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT12-2BK-50 | cables wires | wire tfe hv black 12awg .142 in hook up 12 awg 19/25 50 (15.24m) polytetrafluoroethylene (ptfe) 0.142"" (3.61mm) - 10kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT26-8WH-100 | cables wires | wire tfe hv white 26awg .191 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.191"" (4.85mm) - 40kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT18-8RD-100 | cables wires | wire tfe hv red 18awg .225 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.225"" (5.71mm) - 40kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
DTT500-10 | cables wires managemen | daflon std wall tubing 1=1ft smooth 0.106"" (2.69mm) 0.118"" (3.0mm) 1.0 (304.8mm) polytetrafluoroethylene (ptfe) natural | Avl | RFQ |
SH275-1 | cables wires managemen | heatshrink black 1in x 50ft tubing flexible 2 to 1 50.0 (15.24m) 1.000"" (25.4mm) 0.500"" (12.7mm) 0.035"" (0.89mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SM278-3-16 | cables wires managemen | heatshrink dual wall blk 3/16"" tubing flexible 4 to 1 100.0 (30.5m) 0.157"" (4.0mm) 0.039"" (1.0mm) 0.035"" (0.89mm) polyolefin adhesive lined black | Avl | RFQ |
SH275-2 | cables wires managemen | heatshrink blk 2in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 2.000"" (50.8mm) 1.000"" (25.4mm) 0.045"" (1.14mm) polyolefin irradiated flame retardant black | Avl | RFQ |
CRT14-8RD-100 | cables wires | wire tfe hv red 14awg .244 in hook up 14 awg 19/27 100 (30.5m) polytetrafluoroethylene (ptfe) 0.244"" (6.20mm) - 40kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
CRT24-6 5BK-100 | cables wires | wire tfe hv black 24awg .171 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.171"" (4.34mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote