Mfg Part Number: M60-02600 | Alternate P/N: M6002600 | Manufacturer: Cooper Notification Inc |
NSN : 6140-01-538-6377 | Item Name : battery storage | CAGE Code : 1J5K2 |
FSC : 6140 Batteries Rechargeable |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6140-01-538-6377 Item Description: BATTERY,STORAGE | 6140 | 015386377 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M60-02600 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | SCREW |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | SCREW |
ABHP | OVERALL LENGTH | 7.130 INCHES NOMINAL |
ABJH | TEMP RATING | 104.0 DEG FAHRENHEIT |
ABKW | OVERALL HEIGHT | 6.570 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.030 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEXT | BATTERY ELECTROLYTE | LEAD ACID |
AFKS | COMMERCIAL BATTERY SIZE DESIGNATION | 12 VOLT |
AGAV | END ITEM IDENTIFICATION | USED ON TACWAVES TACTICAL WIRELESS AUDIO VISUAL PORTABLE ALERTING SYSTEM FIELD STATION TOWER |
APXH | TERMINAL LOCATION | BOTTOM |
AQGK | AMPERE HOUR CAPACITY | 18.00 |
AQGL | TIME CAPACITY IN HOURS | 20.00 |
AQGP | APPROXIMATE SHELF LIFE | 3.0 MONTHS |
AQGR | PLATE MATERIAL | GLASS |
AQHE | DISCHARGE RATE IN AMPS | 5.40 |
CWFH | CASE DESIGN TYPE | SEALED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
ABHP | OVERALL LENGTH | 7.130 INCHES NOMINAL |
ABJH | TEMP RATING | 104.0 DEG FAHRENHEIT |
ABKW | OVERALL HEIGHT | 6.570 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.030 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEXT | BATTERY ELECTROLYTE | LEAD ACID |
AFKS | COMMERCIAL BATTERY SIZE DESIGNATION | 12 VOLT |
AGAV | END ITEM IDENTIFICATION | USED ON TACWAVES TACTICAL WIRELESS AUDIO VISUAL PORTABLE ALERTING SYSTEM FIELD STATION TOWER |
APXH | TERMINAL LOCATION | BOTTOM |
AQGK | AMPERE HOUR CAPACITY | 18.00 |
AQGL | TIME CAPACITY IN HOURS | 20.00 |
AQGP | APPROXIMATE SHELF LIFE | 3.0 MONTHS |
AQGR | PLATE MATERIAL | GLASS |
AQHE | DISCHARGE RATE IN AMPS | 5.40 |
CWFH | CASE DESIGN TYPE | SEALED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote