Mfg Part Number: 4309-5 | Alternate P/N: 43095 | Manufacturer: General Electric Co |
NSN : 5935-00-258-9012 | Item Name : connector plug elec | CAGE Code : 24446 |
FSC : 5935 Connectors Electrical |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-258-9012 Item Description: CONNECTOR,PLUG,ELECTRICAL | 5935 | 002589012 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4309-5 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.141 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.156 INCHES NOMINAL |
AFQJ | CABLE ENTRANCE DIAMETER | 0.500 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 2 SINGLE MATING END |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 15.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 125.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 125.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
CSPT | SHELL MATERIAL | STEEL |
CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | FLAT SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote