Mfg Part Number: 115-0000-595 | Alternate P/N: 1150000595 | Manufacturer: Harris Corporation |
NSN : 5962-01-395-9833 | Item Name : microcircuit digita | CAGE Code : 14304 |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-395-9833 Item Description: Microcircuit Digita | 5962 | 013959833 | 0 | N | D | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | D | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
115-0000-595 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGISTER, SHIFT, PARALLEL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEQ | TIME RATING PER CHACTERISTIC | 500.00 MILLISECONDS MAXIMUM FALL |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 MILLIAMPERES PEAK FORWARD SURGE CURRENT HORSEPOWER METRIC |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 2.0 VOLTS MINIMUM POWER SOURCE AND 6.0 VOLTS MAXIMUM POWER SOURCE |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote