Mfg Part Number: 2792469-1 | Alternate P/N: 27924691 | Manufacturer: Honeywell International Inc |
NSN : 5935-01-055-2901 | Item Name : backshell electrica | CAGE Code : 55974 |
FSC : 5935 Connectors Electrical |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-055-2901 Item Description: Backshell Electrica | 5935 | 010552901 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2792469-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.063 INCHES MINIMUM AND 2.093 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.563 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.469 INCHES MINIMUM AND 0.514 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.143 INCHES MINIMUM AND 0.149 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.842 INCHES MINIMUM AND 1.862 INCHES MAXIMUM |
AGTX | CABLE OPENING LENGTH | 0.915 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
AGTY | CABLE OPENING WIDTH | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
AKRD | CABLE OPENING QUANTITY | 1 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | CADMIUM |
STYL | STYLE DESIGNATOR | HOOD TYPE W/FLANGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote