Mfg Part Number: 278-001-3032 | Alternate P/N: 2780013032 | Manufacturer: Kontron Ag |
NSN : 5320-00-117-6020 | Item Name : rivet solid | CAGE Code : C1834 |
FSC : 5320 Rivets |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5320-00-117-6020 Item Description: Rivet Solid | 5320 | 001176020 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
278-001-3032 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
AAZE | SHANK DIAMETER | 0.093 INCHES MINIMUM AND 0.097 INCHES MAXIMUM |
AAZF | SHANK STYLE | STRAIGHT W/RADIUS CHAMFERED TIP |
AAZG | HEAD MAJOR DIAMETER | 0.175 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.037 NOMINAL MILS AND 0.057 NOMINAL CENTIMETERS |
CQSX | SHEAR STRENGTH | 24000 SINGLE POUNDS PER SQUARE INCH |
CRSQ | COUNTERSINK ANGLE | 99.5 DEGREES MINIMUM AND 100.5 DEGREES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY 5056 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL OR OXIDE FILM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC 1ST TREATMENT RESPONSE OVERALL OR MIL-C-5541 MIL SPEC 2ND TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote