Mfg Part Number: 4036T45P03 | Manufacturer: White Engineering Surfaces | NSN : 5315-01-007-2659 |
Item Name : pin grooved headed | CAGE Code : 2M223 | FSC : 5315 Nails Machine Keys and Pins |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-007-2659 Item Description: Pin Grooved Headed | 5315 | 010072659 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4036t45p03 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | FLAT |
ABMZ | DIAMETER | 0.2495 INCHES MINIMUM AND 0.2505 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.986 INCHES MINIMUM AND 0.992 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.232 INCHES MINIMUM AND 0.236 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.035 INCHES MINIMUM AND 0.039 INCHES MAXIMUM |
AMCS | FIRST END TAPER LENGTH | 0.005 INCHES MINIMUM AND 0.015 INCHES MAXIMUM |
CRMG | FIRST END TAPER ANGLE | 40.0 DEGREES MINIMUM AND 50.0 DEGREES MAXIMUM |
CRRG | PIN HEAD DIAMETER | 0.326 INCHES MINIMUM AND 0.334 INCHES MAXIMUM |
HGTH | HEIGHT | 0.018 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | GROOVE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote