Mfg Part Number: 100370 | Manufacturer: Xerox Corporation | NSN : 5950-00-824-0739 |
Item Name : transformer power | CAGE Code : 18338 | FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-824-0739 Item Description: TRANSFORMER,POWER | 5950 | 008240739 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
100370 | 3 | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.938 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAV | OVERALL DIAMETER | 2.812 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE GROUP |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
CWJS | WINDING OPERATING VOLTAGE | 0.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT AND 120.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote